TSKgel Cation Exchange Chromatography Columns
Very efficient chromatography can be achieved with the nonporous TSKgel STAT columns due to the novel bonding chemistry and the absence of micro-pores. Applications for the TSKgel CM-STAT and TSKgel SP-STAT columns include the separation of proteins, protein aggregates,charge variants of monoclonal antibodies, PEGylated proteins, and peptide digests.
The pore structure and bonding chemistry of TSKgel BioAssist S columns provides high capacity for medium to large molar mass proteins.
TSKgel CM-5PW and TSKgel SP-5PW columns are an excellent choice for analyzing biologically active molecules.
TSKgel SP-NPR nonporous columns are used for the separation and analysis of proteins and peptides. They are particularly useful for adeno-associated viruses and other large macromolecules.
TSKgel CM-2SW and TSKgel SP-2SW (both 5 µm, 12.5 nm) and TSKgel CM-3SW (10 µm, 25 nm) are available for analyzing smaller molar mass samples such as nucleotides, drug candidates, catecholamines, and small peptides or proteins.
TSKgel SCX columns are used for the separation and analysis of organic acids, saccharides and alcohols.
TSKgel BioAssist S
| Base Material: | polymethacrylate |
| Particle Size (mean): | 7 µm and 13 µm |
| Pore Size (mean): | 130 nm |
| Functional Group: | sulfopropyl |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 12.0 |
| Capacity (gamma globulin): | 70 |
| Small Ion Capacity: | 0.1 meq/mL |
| pKa: | 2.4 |
TSKgel CM-2SW
| Base Material: | spherical silica |
| Particle Size (mean): | 5 µm |
| Pore Size (mean): | 12.5 nm |
| Functional Group: | -CH2COO- |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 7.5 |
| Capacity (mg Hb/mL): | 110 |
| Small Ion Capacity: | > 0.3 meq/mL |
| pKa: | 4.2 |
TSKgel CM-3SW
| Base Material: | spherical silica |
| Particle Size (mean): | 10 µm |
| Pore Size (mean): | 25 nm |
| Functional Group: | -CH2COO- |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 7.5 |
| Capacity (mg Hb/mL): | ND |
| Small Ion Capacity: | > 0.3 meq/mL |
| pKa: | 4.2 |
TSKgel CM-5PW
| Base Material: | hydroxylated methacrylic polymer |
| Particle Size (mean): | 10 µm and 13 µm |
| Pore Size (mean): | 100 nm |
| Functional Group: | -CH2COO- |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 12.0 |
| Capacity (mg Hb/mL): | 45 |
| Small Ion Capacity: | > 0.1 meq/mL |
| pKa: | 4.2 |
TSKgel CM-STAT
| Base Material: | hydroxylated polymer |
| Particle Size (mean): | 7 µm and 10 µm |
| Pore Size (mean): | non-porous |
| Functional Group: | carboxymethyl |
| Counter Ion: | Na |
| pH Range: | 3.0 - 10.0 |
| Static Binding Capacity (mg Lysozyme/g dry gel): | ca. 20 (7 µm) ca. 15 (10 µm) |
| Small Ion Capacity: | 100 µeq/g dry gel |
| pKa: | 4.9 |
| Hardware: | stainless steel tubing and fittings, PEEK frits |
TSKgel SCX
| Base Material: | PS-DVB |
| Particle Size (mean): | 5 µm |
| Pore Size (mean): | 6.0 nm |
| Functional Group: | sulfonic acid |
| Counter Ion: | H+ and Na+ |
| pH Range: | 2.0 - 12.0 |
| Small Ion Capacity: | >1.5 meq/mL |
TSKgel SP-2SW
| Base Material: | spherical silica |
| Particle Size (mean): | 5 µm |
| Pore Size (mean): | 12.5 nm |
| Functional Group: | sulfopropyl |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 7.5 |
| Capacity (mg Hb/mL): | ND |
| Small Ion Capacity: | > 0.3 meq/mL |
| pKa: | 2.2 |
TSKgel SP-5PW
| Base Material: | hydroxylated methacrylic polymer |
| Particle Size (mean): | 10, 13, 20 µm |
| Pore Size (mean): | 100 nm |
| Functional Group: | -(CH2)SO3- |
| Counter Ion: | Na+ |
| pH Range: | 2.0 - 12.0 |
| Capacity (mg Hb/mL): | 40 |
| Small Ion Capacity: | > 0.1 meq/mL |
| pKa: | 2.3 |
TSKgel SP-NPR
| Base Material: | hydroxylated methacrylic polymer |
| Particle Size (mean): | 2.5 µm |
| Pore Size (mean): | non-porous |
| Functional Group: | -(CH2)SO3- |
| Counter Ion: | Na+ |
| pH Range: | 2.0 – 12.0 |
| Capacity (mg Hb/mL): | 5 |
| Small Ion Capacity: | > 0.1 meq/mL |
| pKa: | 2.3 |
TSKgel SP-STAT
| Base Material: | polymethacrylate |
| Particle Size (mean): | 7 µm and 10 µm |
| Pore Size (mean): | non-porous |
| Functional Group: | sulfopropyl |
| Counter Ion: | Na+ |
| pH Range: | 2.0 – 12.0 |
| Capacity (mg Hb/mL): | 10 mg Hb/mL |
| Small Ion Capacity: | > 0.023 meq/mL |
| pKa: | 2.6 |