Our process chromatography workshops provide a hands-on introduction to biomolecule purification using chromatography and continuous chromatography. Participants gain practical expertise through dynamic binding capacity tests, resin and method evaluation, and column packing at both laboratory and pilot/process scale.
| Course | Time | Presentations |
|---|---|---|
| DSP Day 1 November 17 | 8:30 | Welcome, Introduction, Expectations |
| 9:15 | Introduction to Basic Chromatography Modes Part 1 | |
| 10:15 | Coffee Break | |
| 10:30 | Introduction to Basic Chromatography Mode Part 2 | |
| 11:30 | Process Column Packing - Basics | |
| 12:30 | Lunch | |
| 13:30 | Introduction to Packing Radial Flow Columns | |
| 14:00 | Training in Rotating Groups 1. Pack & Qualify a Lab Scale Column 2. Determine Binding Capacities 3. Pack & Qualify a Process Scale Column 4. Pack & Qualify a Radial Flow Column | |
| 17:00 | End | |
| 18:00 | Dinner & Outing | |
| DSP Day 2 November 18 | 9:00 | Packing of Process Chromatography Columns - Troubleshooting |
| 9:45 | Training in Rotating GroupsExperiments 1.-4. Continued | |
| 12:45 | Lunch | |
| 13:45 | Strategies in Chromatographic Method Development | |
| 14:45 | Coffee Break | |
| 15:45 | Summary & Discussion | |
| 16:30 | End of day | |
| MCC November 19, or On Demand | 8:30 | Welcome, Introduction, ExpectationsMulti-Column Chromatography Basics |
| 10:45 | Coffee Break | |
| 11:00 | Process DevelopmentHands-On Workshop: Continuous Capture at Development Scale | |
| 12:30 | Lunch | |
| 13:00 | Process Analysis, Assessment, and TroubleshootingDesign Space and Process Optimization | |
| 14:45 | Coffee Break | |
| 15:00 | Transfer to Production and EconomicsLive Show - MCC at Manufacturing ScalePresent and Future of Continuous Chromatography | |
| 17:00 | End of the Day |
Download Information & Pricing Flyer
Additional Course Dates (On‑Demand)
We are happy to offer additional one‑day MCC workshop dates - german or english - if there is sufficient interest.
Please indicate the dates you would be interested in.
Note: This selection does not constitute a registration or reservation. Once a minimum number of participants is reached for a date, we will contact you with further details.
For any questions or further discussion, please contact
[email protected]
Chromatography Experts | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mr. Patrick Endres | Mr. Sebastian Thürmann Commercial Product Manager - Process Solutions | Mr. Jonas Wege | Ms. Elena Kumm Application Scientist - Process Consumables | Mr. René-Carsen Arlt Application Scientist - Process Instruments | Mr. Werner Conze Application Scientist - Analytical Consumables |






