TOSOH AIA Assays
10-minute incubation time unless otherwise noted.
| Tumor Markers | Thyroid | Cardiac Markers | Reproductive | Kidney Markers |
| AFP | TSH | BNP* | βHCG | BMG |
| CEA | TT3 | CK-MB | HCG | Cystatin C |
| PA | T4 | cTnI 2nd-Gen | DHEA-S | intact PTH |
| 27.29 | FT4 | Myoglobin | E2 | |
| CA125 | T-U | | FSH | Metabolic |
| CA19-9 | TSH 3rd-Gen ♦ | Anemia | LH II | CORT |
| | TPOAb ♦ | FER | PRL | HGH |
| Diabetes | TgAb ♦ | B12 ♦ | PROG II | |
| C-Peptide II | | Folate ♦ | PROG III | Additional |
| IRI (Insulin) | | RBC Folate ♦ | SHBG | Homocysteine |
| | | | Testosterone | IgE II |
| | | | | PAP |
| | | | | 25-OH Vitamin D ♦ |
♦ > 10 minute time for pretreatment and/or incubation. Not available on the AIA-360.
* For Emergency Department use